Jump to:
- Resident Camp
- LIT
- CIT
- Young-Adult Service Camp
- Day Camp
- Overnight Experience
- Weekend and Family Camp Programs
Resident Camp Availability
| SESSION | DATES | REMAINING SPOTS | SESSION COST | |
| Boys | Girls | Pricing | ||
| A - African Lion Safari | June 24 -30 | 20 | 0* | $586 |
| B - Fantasy, Folklore & Fairy Tales | July 1-6 | 29 | 0* | $552 |
| C - Tribal Triumph | July 8-14 | 8 | 0* | $586 |
| D- Mondo Mayhem | July 15-20 | 33 | 0* | $552 |
| CD - 2 Week Session Includes Saturday trip to Darien Lake | July 8-20 | 8 | 0 | $1238 |
| E - Welcome Back to Neverland | July 22-28 | 27 | 0* | $586 |
| F - Color Wars | July 29-August 3 | 10 | 0* | $552 |
| G - Just Win Baby Win! (Olympics) | August 5-11 | 5 | 0* | $586 |
| H - Road Trip | August 12-17 | 60 | 0* | $552 |
| *Please call Diane at (585) 346-2243 ext. 104 to be added to the wait list. | Updated: 5/14/12 | |||
LIT Availability
| SESSION | DATES | REMAINING SPOTS | SESSION COST | |
| Boys | Girls | Pricing | ||
| 1 - AB weeks | June 24-30 & July 1-6 | 9 | 0* | $1124 |
| 2 - CD weeks | July 8-14 & July 15-20 | 4 | 0* | $1124 |
| 3 - EF weeks | July 22-28 & July 29- August 3 | 3 | 0* | $1124 |
| 4 - GH weeks | August 5-11 & August 12-17 | 2 | 0* | $1124 |
| *Please call Diane at (585) 346-2243 ext. 104 to be added to the wait list. |
Updated: 5/14/12 |
|||
CIT Availability
| SESSION | DATES | REMAINING SPOTS | SESSION COST | ||||
| Boys | Girls | Pricing | |||||
| 1 - AB weeks | June 24-30 & July 1-6 | 0 | 0 | $786 | |||
| 2 - BC weeks | July 1-6 & July 8-14 | 2 | 0 | $786 | |||
| 3 - CD weeks | July 8-14 & July 15-20 | 0 | 0 | $786 | |||
| 4 - DE weeks | July 15-20 & July 22-28 | 3 | 0 | $786 | |||
| 5 - EF weeks | July 22-28 & July 29- August 3 | 0 | 0 | $786 | |||
| 6 - FG weeks | July 29-August 3 & August 5-11 | 1 | 0 | $786 | |||
| 7 - GH weeks | August 5-11 & August 12 -17 | 4 | 0 | $786 | |||
| Updated: 5/14/12 | |||||||
Young-Adult Service Camp Availability
| SESSION | DATES | REMAINING SPOTS | SESSION COST | |
| Boys | Girls | Pricing | ||
| 1 | June 24-30 & July 1-6 | 11 | 5 | $786 |
| Updated: 5/14/12 | ||||
Day Camp Availability
| SESSION (FIELD TRIP) | DATES | REMAINING SPOTS | SESSION COST | |
| Pricing | ||||
| 1 (No Field Trip) | June 25-29 | 27 | $175 | |
| 2 (Roseland Water Park) | July 2-6 | 41 | $191 | |
| 3 (The Strong) | July 9-13 | 19 | $191 | |
| 4 (Seneca Park Zoo) | July 16-20 | 7 | $191 | |
| 5 (Roseland Water Park) | July 23-27 | 0* | $191 | |
| 6 (RMSC) | July 30- August 3 | 30 | $191 | |
| 7 (Seneca Park Zoo) | August 6-10 | 25 | $191 | |
| 8 (The Strong) | August 13-17 | 35 | $191 | |
| 9 (No Field Trip) | August 20-24 | 30 | $175 | |
|
*Please call Diane at (585) 346-2243 ext. 104 to be added to the wait list. |
Updated: 5/14/12 | |||
Overnight Experience Availability
| SESSION | DATES | REMAINING SPOTS | SESSION COST | ||
| Boys | Girls | ||||
| OE - 1 | June 24-25 | 9 | 18 | $99 | |
| OE - 2 | June 26-27 | 9 | 17 | $99 | |
| OE - 3 | June 28-30 | 0* | 0* | $149 | |
| OE - 4 | July 1-2 | 9 | 15 | $99 | |
| OE - 5 | July 3-4 | 11 | 20 | $99 | |
| OE - 6 | July 5-6 | 12 | 8 | $99 | |
| OE - 7 | August 20-22 | 20 | 0* | $149 | |
| *Please call Diane at (585) 346-2243 ext. 104 to be added to the wait list. | Updated: 5/14/12 | ||||
Weekend and Family Camp Programs Availability
| SESSION | DATES | Remaining Spots | SESSION COST | |||
| Boys | Girls | Adults | ||||
| Women's Getaway Wekend | May 18-20, 2012 | N/A | N/A | 32 | $160 | |
| Family Adventure Day | May 26, 2012 | N/A | N/A | 27 | $12/person | |
| Educator Open House | May 30, 2012 | N/A |
N/A
|
49 | no cost, pre-registration required | |
| Educator Open House | June 9, 2012 | N/A | N/A | 50 | no cost, pre-registration required | |
| Family Adventure Day | June 9, 2012 | N/A | N/A | 30 | $12/person | |
| CSM Family Weekend | July 20-22, 2012 | open | open | open |
$250/4 ppl $45 additional child |
|
| Single-Parent Family Gathering | Aug 24-26, 2012 | open | open | open | $150/pair $45 additional child | |
| Women's Getaway Weekend | Sept 28-30, 2012 | N/A | N/A | open | $160 | |
| Teen Leadership - Fall | Oct 12-14, 2012 | open | open | N/A | $150 | |
| Daddy & Me | Oct 12-14, 2012 | open | open | open |
$150/pair $45 additional child |
|
| Mommy & Me | Oct 26-28, 2012 | open | open | open |
$150/pair $45 additional child |
|
| LIT Re-Connect | Dec 1-2, 2012 | open | open | N/A | $90 | |
| Christmas at CSM | Dec 1-2, 2012 | open | open | N/A | $90 | |
| Camp in the Cold | Jan 19-21, 2013 | open | open | N/A | $150 | |
| *Please call Diane at (585) 346-2243 ext. 104 to be added to the wait list. |
Updated: 5/14/12 |
|||||
A note about waitlists: Once CSM has reached capacity for a specific week, our Registrar begins a waitlist. If an opening becomes available due to a cancellation or other circumstances, she will pull from the beginning of the waitlist (gender specific). You may contact our Registrar at diane@campstellamaris.org or 585-346-2243, ext. 104, at any time to obtain information as to where your camper is on the waitlist.


